1861 - 1955  (94 years)
- 
| Name | 
Creamer, Catherine Alice  |  
| Born | 
17 Apr 1861  | 
Yackandandah, Victoria, Australia    | 
 
| Gender | 
Female  |  
| Died | 
24 Nov 1955  | 
Toorak, Melbourne, Victoria, Australia    | 
 
| Person ID | 
i24  | 
Boyce Genealogy | 
 
| Last Modified | 
1 Oct 2013  |  
 
 
| Father | 
Creamer, John,   b. 1822,   d. 25 Oct 1887, Yackandandah, Victoria, Australia    (Age 65 years)  |  
| Relationship | 
Natural  |  
| Mother | 
Kean, Margaret,   b. 1824,   d. 11 Jun 1907, Yackandandah, Victoria, Australia    (Age 83 years)  |  
| Relationship | 
Natural  |  
| Married | 
31 Aug 1852  | 
St. Mary's Cathedral, Sydney, NSW, Australia    | 
 
| Family ID | 
F10  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
Boyce, John,   b. 01 Jun 1855, Barker Station, Mt. Harcourt, Victoria, Aust.  ,   d. 09 Apr 1911, Tallangatta, Victoria, Australia    (Age 55 years)  |  
| Married | 
06 Jun 1880  | 
Yackandandah, Victoria, Australia    | 
 
| Children  | 
|   | 1. Boyce, George Henry,   b. 1882, Barnawartha, Victoria, Australia  ,   d. 10 Apr 1888, Yackandandah, Victoria, Australia    (Age 6 years) |  
|   | 2. Boyce, Alice,   b. 1885, Chiltern, Victoria, Australia  ,   d. 25 Sep 1950, Hanging Rock, Victoria, Australia    (Age 65 years)  [Natural] |  
| + | 3. Boyce, John,   b. 1887, Barnawartha, Victoria, Australia  ,   d. 19 May 1972, Mordiallic, Victoria    (Age 85 years) |  
|   | 4. Boyce, Private Robert (Thomas),   b. 19 Dec 1888, Yackandandah, Victoria, Australia  ,   d. 10 Nov 1917, Passchendaele, Ypres, Belgium    (Age 28 years) |  
|   | 5. Boyce, Private George Henry (Jim),   b. 26 Mar 1891, Beechworth, Victoria, Australia  ,   d. 13 Apr 1918, Doullens, France    (Age 27 years) |  
|   | 6. Boyce, 2nd Lieutenant Patrick Francis,   b. 10 Oct 1893, Yackandandah, Victoria, Australia  ,   d. 18 Aug 1951, Toorak, Melbourne, Victoria, Australia    (Age 57 years)  [Natural] |  
|   | 7. Boyce, Veronica Mary,   b. 23 Dec 1894, Bright, Victoria, Australia  ,   d. 22 Oct 1993, Melbourne, Victoria, Australia    (Age 98 years)  [Natural] |  
|   | 8. Boyce, Lance Corporal Edward Edmund,   b. 09 Jan 1896, Dederang, Victoria, Australia  ,   d. 29 Dec 1934, Tallangatta, Victoria, Australia    (Age 38 years)  [Natural] |  
| + | 9. Boyce, Ernest Joseph,   b. 19 Aug 1900, Yackandandah, Victoria, Australia  ,   d. 30 Apr 1968, South Caulfield, Victoria, Australia    (Age 67 years)  [Natural] |  
 
 | 
 
| Family ID | 
F3  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
 
  
- 
| Notes  | 
- Wodonga and Towong Sentinel Friday 4 March 1892
 
Mining leases Transfers Registered 
Jas. H. Dunstan to Catherine A. Boyce 
Yackandandah, 26a 0r 19p, allotment 
8, section C, Yackandandah 
 
 | 
 
 
 
  
 
 
 
		 |